Bank Deposit Interest Rates
Banks With Highest Interest Rates
Central Bank Disclosure of Deposit Yields & Rates
Effective Dates: March 1, 2021 – March 9, 2021
Type | Name | APY* | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|---|
Checking Accounts | Central Interest/Business Interest/Business 250 Interest Checking | 0.05% | 0.050% | $1.00 |
Checking Accounts | Platinum Checking | 0.10% | 0.100% | $50,000 |
Checking Accounts | Platinum Checking | 0.05% | 0.050% | $10,000 |
Checking Accounts | Platinum Checking | 0.05% | 0.050% | $1.00 |
Health Savings Account | Health Savings Accounts | 0.05% | 0.050% | $1.00 |
Savings Accounts | Savings Accounts | 0.05% | 0.050% | $1.00 |
Money Market Accounts | Money Market/Money Market Plus | 0.05% | 0.050% | $2,500 or > (>$1 for MM+) |
Money Market Accounts | Money Market/Money Market Plus | 0.05% | 0.050% | $2,499 or < (N/A for MM+) |
Central Money Market | Personal | 0.05% | 0.050% | < $10,000 |
Central Money Market | Personal | 0.05% | 0.050% | $10,000 to $49,999 |
Central Money Market | Personal | 0.05% | 0.050% | $50,000 to $99,999 |
Central Money Market | Personal | 0.10% | 0.100% | $100,000 to $249,999 |
Central Money Market | Personal | 0.15% | 0.150% | $250,000 or > |
Central Money Market | Nonpersonal | 0.05% | 0.050% | < $10,000 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $10,000 to $49,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $50,000 to $99,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $100,000 to $249,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $250,000 or > |
Certificate of Deposit | 7 to 31 Days | 0.05% | 0.050% | $20,000 |
Certificate of Deposit | 32 to 89 Days | 0.05% | 0.050% | $5,000 |
Certificate of Deposit | 90 to 179 Days | 0.10% | 0.100% | $2,500 |
Certificate of Deposit | 180 to 364 Days | 0.15% | 0.150% | $1,000 |
Certificate of Deposit | 1 Year | 0.15% | 0.150% | $500 |
Certificate of Deposit | 2 Years | 0.20% | 0.200% | $500 |
Certificate of Deposit | 3 Years | 0.30% | 0.300% | $500 |
Certificate of Deposit | 4 Years | 0.40% | 0.399% | $500 |
Certificate of Deposit | 5 Years | 0.50% | 0.499% | $500 |
Current CD Specials | Central Advantage (1 year – individuals only) | 0.10% | 0.100% | $2,500 |
Current CD Specials | CD Management Account (1 year – variable rate) | 0.05% | 0.045% | $2,500 |
Individual Retirement Accounts | Variable Rate – 18 Months | 0.15% | 0.150% | $100 |
Individual Retirement Accounts | Fixed Rate – 6 Months | 0.15% | 0.150% | $500 |
Individual Retirement Accounts | Fixed Rate – 12 Months | 0.15% | 0.150% | $500 |
Individual Retirement Accounts | Fixed Rate – 24 Months | 0.20% | 0.200% | $500 |
Individual Retirement Accounts | Fixed Rate – 36 Months | 0.30% | 0.300% | $500 |
Individual Retirement Accounts | Fixed Rate – 60 Months | 0.50% | 0.499% | $500 |
Get all the details on Bank Fixed Deposits in India, List of Banks for Fixed Deposits, Interest Rates, Fixed Deposits Rating, Fixed Deposits Schemes and Bank Fixed Deposits 2021.
Bank Deposit Interest Rates Promotion
- The bank calculates interest on the daily balance method. Fees assessed and withdrawals of principal may reduce earnings.The above rates are the posted rates for Central Bank for the Certificates of Deposit listed above. Rates may vary if amounts, terms or other conditions vary from those posted above. A penalty may be imposed for early.
- Find out today's checking, savings, IRA and CD account interest rates from Bank of America.
- Revision of interest rate on Term Deposits w.e.f The interest rate applicable for “Deposit/s of above ₹ 5 crore” and approval for acceptance of such deposit/s shall be obtained from Treasury Branch.
- Deposit amount: Banks provide a comparatively lower rate of interest on bulk deposits exceeding Rs. Crore and higher rates on deposits less than 1 crore. DHFL Bank is one of the highest interest offering banks and provides an interest rate of up to 9.25% for fixed deposits.